The evidence database.
A clear view of what has been tested, what has changed, and what remains a hypothesis.
Swipe the table to compare all five evidence dimensions.
| Intervention / claim | Human | Animal | Mechanism | Safety | Longevity |
|---|---|---|---|---|---|
| Rapamycin: the strongest mouse story is still a human question. Extending human lifespan Frontier | Mixed trials | Lifespan demonstrated | Well characterised | Known risks | No human proof |
| Senolytics: clearing damaged cells, testing a powerful idea. Systemic human rejuvenation Frontier | Early and mixed | Survival signals | Plausible, complex | Incomplete | No human proof |
| NAD precursors: raising a molecule is the beginning of the question. Extending human lifespan with NR or NMN Frontier | Target engagement | Context-dependent | Biologically grounded | Short-term data | No human proof |
| Caloric restriction: a lifespan experiment with a human translation problem. Changing selected human ageing biomarkers Promising | Randomized data | Survival demonstrated | Multiple pathways | Context-sensitive | Human gap |
| Biological-age clocks: useful instruments, unfinished verdicts. Research measurement and risk prediction Promising | Predictive evidence | Not required | Model-dependent | Interpretation risk | Surrogate gap |
| Partial reprogramming: can cells regain function without losing identity? Targeted tissue rejuvenation in humans Frontier | Early clinical testing | Functional signals | Active investigation | Unresolved | No human proof |
| Physical capacity: the benchmark every longevity intervention should face. Preserving mobility in selected older adults Established | Functional benefit | Not the main basis | Multi-system | Adaptation required | Mortality association |
| Whole-body rejuvenation to 150+ Radical human lifespan extension Speculative | Not demonstrated | No integrated proof | Hypothesis | Unresolved | No human proof |
| Clock years equal extra years alive Converting a clock change into added lifespan Unsupported | Surrogate unvalidated | Not transferable | Not sufficient | Misinterpretation risk | Not established |
No matching evidence records.
Try a broader phrase or reset the filters.
Five labels. Always tied to a claim.
Established — Reliable evidence for the stated outcome
Supported by credible human evidence for a defined population and endpoint. This does not automatically establish lifespan extension or apply to every person.
Promising — A signal that deserves replication
Human findings suggest a relevant benefit, but replication, clinical importance or long-term outcomes remain uncertain.
Frontier — A biological case ahead of clinical proof
A plausible mechanism or animal result with limited, early or mixed human data. Experimental does not mean effective.
Speculative — An open hypothesis
The proposed outcome remains beyond direct evidence. A research direction is not a forecast or a promised treatment.
Unsupported — The claim outruns the data
Available findings do not justify this specific inference. The label does not prove that every related mechanism or intervention is ineffective.
Safety describes the evidence available, not a declaration that an intervention is safe. Classifications are editorial judgments, not treatment rankings. Read the method.