The evidence database.
A clear view of what has been tested, what has changed, and what remains a hypothesis.
Swipe the table to compare all five evidence dimensions.
| Intervention / claim | Impact domain | Human | Animal | Mechanism | Safety | Longevity |
|---|---|---|---|---|---|---|
| Rapamycin: the strongest mouse story is still a human question. Extending human lifespan Frontier | Possible ageing modification | Mixed trials | Lifespan demonstrated | Well characterised | Known risks | No human proof |
| Senolytics: clearing damaged cells, testing a powerful idea. Systemic human rejuvenation Frontier | Potential rejuvenation | Early and mixed | Survival signals | Plausible, complex | Incomplete | No human proof |
| NAD precursors: raising a molecule is the beginning of the question. Extending human lifespan with NR or NMN Frontier | Possible ageing modification | Target engagement | Context-dependent | Biologically grounded | Short-term data | No human proof |
| Caloric restriction: a lifespan experiment with a human translation problem. Changing selected human ageing biomarkers Promising | Possible ageing modification | Randomized data | Survival demonstrated | Multiple pathways | Context-sensitive | Human gap |
| Biological-age clocks: useful instruments, unfinished verdicts. Research measurement and risk prediction Promising | Measurement / prediction | Predictive evidence | Not required | Model-dependent | Interpretation risk | Surrogate gap |
| Partial reprogramming: can cells regain function without losing identity? Targeted tissue rejuvenation in humans Frontier | Potential rejuvenation | Early clinical testing | Functional signals | Active investigation | Unresolved | No human proof |
| Physical capacity: the benchmark every longevity intervention should face. Preserving mobility in selected older adults Established | Established healthspan impact | Functional benefit | Not the main basis | Multi-system | Adaptation required | Mortality association |
| Metformin: a diabetes drug facing a much harder question. Delaying multiple age-related outcomes in people without diabetes Frontier | Possible ageing modification | Small mechanistic trials | Dose-dependent survival | Multiple pathways | Known clinical risks | No human lifespan proof |
| Acarbose: a strong mouse result meets a negative human endpoint. Extending lifespan through altered carbohydrate handling Frontier | Possible ageing modification | Large trial, mixed endpoints | Survival demonstrated | Gut carbohydrate handling | Tolerability constraints | No human lifespan proof |
| GLP-1 therapies: a clinical benefit is not the same as age reversal. Reducing major cardiovascular events with semaglutide in SELECT-like patients Established | Established healthspan impact | Clinical events reduced | Not the basis of this claim | Multiple effects | Known adverse effects | Maximum lifespan untested |
| Creatine: measure the extra capacity, not the marketing. Adding lean tissue and strength during resistance training in older adults Promising | Optimization | Trial synthesis | Not needed for this claim | Energy buffering | Context-dependent | No lifespan proof |
| Taurine: the intervention and the biomarker are different hypotheses. Extending human lifespan through taurine supplementation Frontier | Possible ageing modification | No lifespan intervention proof | Survival signal | Several proposed pathways | Long horizon unresolved | No human proof |
| Spermidine: autophagy is a rationale, not a memory result. Improving human ageing outcomes through spermidine supplementation Frontier | Possible ageing modification | Primary result negative | Survival and cardiac signals | Autophagy-linked | Limited long-term data | No human lifespan proof |
| Urolithin A: immune-cell changes are a signal worth testing. Modifying selected immune-cell and metabolic measures in middle-aged adults Promising | Possible ageing modification | Short randomized signal | Mechanistic support | Mitophagy-linked | Short-term tolerance | No survival evidence |
| Fasting: timing, energy intake and ageing are separate variables. Achieving weight loss with a structured intermittent-restriction programme Promising | Optimization | Weight-loss trial | Restriction experiments | Multiple candidate pathways | Population-sensitive | No human lifespan proof |
| Resistance training: preserving a reserve you can actually use. Improving strength and selected physical functions in older adults Established | Established healthspan impact | Randomized functional evidence | Not the main basis | Adaptive loading | Programme-dependent | Lifespan ceiling untested |
| Sleep regularity: a mortality predictor is not yet a longevity treatment. Using sleep regularity as a research marker of mortality risk Promising | Measurement / prediction | Observational prediction | Not the claim assessed | Circadian organisation | Measurement limits | No causal lifespan estimate |
| Whole-body rejuvenation to 150+ Radical human lifespan extension Speculative | Potential radical lifespan extension | Not demonstrated | No integrated proof | Hypothesis | Unresolved | No human proof |
| Clock years equal extra years alive Converting a clock change into added lifespan Unsupported | Measurement / prediction | Surrogate unvalidated | Not transferable | Not sufficient | Misinterpretation risk | Not established |
No matching evidence records.
Try a broader phrase or reset the filters.
Five labels. Always tied to a claim.
Established — Reliable evidence for the stated outcome
Supported by credible human evidence for a defined population and endpoint. This does not automatically establish lifespan extension or apply to every person.
Promising — A signal that deserves replication
Human findings suggest a relevant benefit, but replication, clinical importance or long-term outcomes remain uncertain.
Frontier — A biological case ahead of clinical proof
A plausible mechanism or animal result with limited, early or mixed human data. Experimental does not mean effective.
Speculative — An open hypothesis
The proposed outcome remains beyond direct evidence. A research direction is not a forecast or a promised treatment.
Unsupported — The claim outruns the data
Available findings do not justify this specific inference. The label does not prove that every related mechanism or intervention is ineffective.
Safety describes the evidence available, not a declaration that an intervention is safe. Classifications are editorial judgments, not treatment rankings. Read the method.
How certain? How consequential?
Evidence describes what has been shown. Impact describes the kind of outcome being pursued. Neither predicts extra years.
Established healthspan impact
Human evidence supports a meaningful clinical or functional outcome in a defined population. It does not imply a change in maximum lifespan.
Optimization
A narrower performance, risk-management or intermediate outcome. Useful gains can matter without implying repair of ageing.
Possible ageing modification
The research hypothesis targets ageing-related processes. Potential breadth is a question, not an estimate of benefit.
Potential rejuvenation
The intended goal is restoration of tissue or cellular function. This describes an ambition whose clinical evidence must be assessed separately.
Potential radical lifespan extension
A highly uncertain goal requiring durable, coordinated control of multiple causes of decline. No magnitude or probability is implied.
Measurement / prediction
An instrument for observing biology or predicting risk. A measurement is not itself an intervention.
A map of different ambitions
Illustrative claim placements—not rankings, probabilities or a treatment comparison.
| Claim | Evidence strength | Impact domain | What remains outside the claim |
|---|---|---|---|
| Semaglutide / SELECT | Established | Established healthspan impact | Systemic age reversal |
| Creatine + training | Promising | Optimization | Human lifespan extension |
| Rapamycin / lifespan | Frontier | Possible ageing modification | Human survival benefit |
| Partial reprogramming | Frontier | Potential rejuvenation | Whole-body repair |
| Coordinated systemic repair | Speculative | Potential radical lifespan extension | A demonstrated human route |